Term dates
Terms Overview 2021-2022
Term | Term starts | Term ends | Half term (Inclusive dates) |
---|---|---|---|
Autumn | Thursday 2nd September 2021 | Friday 17th December 2021 | Mon 25 October to Fri 29 October |
Spring | Tuesday 4th January 2022 | Friday 8th April 2022 | Mon 21 February to Fri 25 February |
Summer | Monday 25th April 2022 | Friday 22nd July 2022 | Mon 30 May to Friday 3 June |
Terms Overview 2022-2023
Term | Term starts | Term ends | Half term (Inclusive dates) |
---|---|---|---|
Autumn | Monday 5 September 2022 | Friday 16 December 2022 | Monday 24 October to Friday 28 October 2022 |
Spring | Tuesday 3 January 2023 | Friday 31 March 2023 | Monday 20 February to Friday 24 February 2023 |
Summer | Monday 17 April 2023 | Tuesday 25 July 2023 | Monday 29 May to Friday 2 June 2023 |
Inset Day’s
Thursday 2nd September 2021
Friday 3rd September 2021
Friday 22nd October 2021
Monday 1st November 2021
Tuesday 4th January 2022
Monday 28th February 2022
Friday 27th May 2022
Monday 6th June 2022 – Bank Holiday – Queens Jubilee
Whilst we know you make every effort to make children’s medical appointments outside of school hours we are aware that this is not always possible.
Please send any evidence of appointments or absence to pamela.white@wha.e-act.org.uk